Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Polaris Industries A04RB42AA | Utility | 2004 | GREEN | 1424 hr | $4,500.00 |
| Polaris Industries A06GP50AA | ATV | 2006 | BLACK / SILVER | 0 hr | $5,000.00 | |
|
|
Polaris Industries A07MH50AY | ATV | 2007 | BLACK / SILVER | 30 hr | $5,500.00 |
|
|
Polaris Industries A08MN50AN | ATV | 2008 | RED / BLACK | 23 hr | $6,000.00 |
|
|
Polaris Industries R06RF68AA | Utility | 2006 | GREEN | 456 hr | $7,000.00 |
|
|
Polaris Industries R09VH76FX | Side x Side | 2009 | BLACK / RED/SILVER/WHITE | 27.5 hr | $10,500.00 |
|
|
Polaris Industries SLXH | PWC | 1998 | WHITE / BLK/YELLOW | $3,800.00 | |
|
|
COUNTRY CLIPPER SR 1005 | LAWN EQUIPMENT | 2010 | RED | $8,000.00 |




